Dextrose
Dextrose is a general-purpose dextrose monohydrate powder used in food, beverage, and industrial applications. It is a dry, white crystalline powder with high sweetening power and is highly fermentable, making it ideal for brewing and other fermentation processes. The product has a minimum dextrose equivalent (D.E.) of 99.5% and complies with FCC requirements.
- Free flowing
- Intense sweetness & highly fermentable
- FCC, Kosher, & Halal certified
Specifications
Identifiers
- Chemical name
- Dextrose Monohydrate
- CAS number(s)
- 50-99-7
- EC number
- 200-075-1
- Molecular formula
- C6H12O6
- InChI key
- WQZGKKKJIJFFOK-GASJEMHNSA-N
- INCI name
- Dextrose
- Synonyms
- Corn Sugar, Dextrose, D-(+)-Glucose, D-Glucose, D-Glucose Anhydrous, Anhydrous Dextrose, (+)-D-Glucopyranose
Technical specifications
Properties
| Property | Value | Unit |
|---|---|---|
| Physical State | Crystalline powder | - |
| Color | White | - |
| Odor | No detectable foreign odor | - |
| Solubility | Soluble in water | - |
Specifications
| Test Condition | Specification | Value | Unit | Test Method |
|---|---|---|---|---|
| - | Moisture | 8.0 - 9.0 | % | - |
| - | Dextrose Equivalent (D.E.) | 99.5 (min.) | % | - |
| - | Dextrose (d.b.) | 99.4 (min.) | % | - |
| at 33% w/w solution | Color (CP) | 2.5 (max.) | - | - |
| at 33% w/w solution | Clarity | 92.0 (min.) | % | - |
| - | SO2 | < 10 | ppm | - |
| at 30% d.b. | Conductivity | < 10 | µmhos/cm | - |
| - | Apparent Starch | Negative | - | - |
| - | Odor | No detectable foreign odor | - | - |
| - | Flavor | Clean, typical taste | - | - |
| - | Screen Test | 2.0 (max.) | % | on U.S.S. #20 mesh (841 micron) |
| - | Standard Plate Count | 200 (max.) | g | - |
| - | Yeast | 20 (max.) | g | - |
| - | Mold | 20 (max.) | g | - |
| - | Coliforms | 10 (max.) | g | - |
| in 10 g | E. Coli | Negative | - | - |
| in 25 g | Salmonella | Negative | - | - |
| - | Shelf Life | 3 years | - | - |
| - | Kosher Certification | Pareve | - | - |
| - | Halal Certification | Certified | - | - |
- Industries
- Food & BeveragePharmaceuticals
- Product groups
- Brewing & Distilling Processing AidsThickenersPolyols
- Applications
- Health supplementsConfectioneryFeed antioxidantsPharmaceutical formulations
- Functions
- ThickenerSweetenerFermentation aidAdditive
- Market segments
- ConfectioneryPharmaceutical manufacturingAnimal feed additivesBakery & snacks
Documents
- Request a copy
Technical Data Sheet (TDS)
Specifications & performance data
- Request a copy
Safety Data Sheet (SDS)
Safety information & handling