BreckTech Refined Linseed Oil
Breckenridge Technologies · BreckTech
BreckTech Refined Linseed Oil is a clear, yellow liquid used in various industrial, professional, consumer, food, and animal feed applications. It has a high iodine value and is primarily used for its drying properties in coatings, varnishes, and linoleum. The product is biodegradable and has a shelf life when stored properly.
- High iodine value
- Biodegradable
- Versatile applications
- Non-hazardous
- Long Shelf Life
Specifications
Identifiers
- Chemical name
- Linseed Oil
- CAS number(s)
- 8001-26-1
- EC number
- 232-278-6
- INCI name
- Linseed Oil
- Synonyms
- Refined Flaxseed Oil, Flaxseed Oil, Flax Oil, Linseed Flax Oil
Technical specifications
Properties
| Property | Value | Unit |
|---|---|---|
| Physical State | Liquid | - |
| Color | Yellow | - |
| Appearance | Yellow liquid | - |
| Odor | Characteristic | - |
| Melting Point | <0 | °C |
| Boiling Point | >250 | °C |
| Flash Point | >250 (Pensky-Martens) | °C |
| Auto-Ignition Temperature | >250 | °C |
| Decomposition Temperature | >250 | °C |
| Vapour Pressure | <1 (at 20°C) | mbar |
| Density | 0.92 (at 20°C) | g/ml |
| Solubility in Water | ≤1 | mg/l |
| Kinematic viscosity | 35 (at 40°C) | mm²/s |
| Dynamic viscosity | 50 (at 20°C) | mPa.s |
| Explosive properties | Non-explosive | - |
| Oxidising properties | Not oxidizing | - |
Specifications
| Test Condition | Specification | Value | Unit | Test Method |
|---|---|---|---|---|
| at 65 °C | Clarity | Clear, no suspension, no sediment | - | LAB 350, ISO 150 |
| - | Color | 4 (max.) | - | Gardner (OLEOA 210, ISO 4630) |
| - | Acid Value | 1 (max.) | mg KOH/g | OLEOA 250, ISO 660 |
| - | Iodine Value | 175 (min.) | gI₂/100g | OLEOA 240, ISO 3961 |
| - | Saponification Value | 185 - 195 | mg KOH/g | OLEOA 305, ISO 3657 |
| - | Chain distribution (C16) | 2.5 - 7.5 | % | OLEOA 321, ISO 5508 |
| - | Chain distribution (C18) | 2.5 - 6 | % | OLEOA 321, ISO 5508 |
| - | Chain distribution (C18:1) | 14 - 24 | % | OLEOA 321, ISO 5508 |
| - | Chain distribution (C18:2) | 12 - 18 | % | OLEOA 321, ISO 5508 |
| - | Chain distribution (C18:3) | 50 - 62 | % | OLEOA 321, ISO 5508 |
| at 15.5°C | Density | About 0.93 | g/cm³ | OLEOA 330, ISO 15212-2 |
| at 20°C | Viscosity | About 50 | mPa.s | OLEOA 222 |
| at 20°C | Refractive Index | 1.478 - 1.485 | - | LAB 130, ISO 6320 |
| - | Water | 0.1 (max.) | % | LAB 335, ISO 8534 |
- Industries
- Building & ConstructionCASECareFood & BeverageFurniture & WoodPaints & CoatingsPersonal Care
- Product groups
- Plant-based OilsIndustrial OilsWetting Agents
- Applications
- Waterproof coatingsHealth supplementsFood additives & enhancersBeauty productsWood coatings
- Functions
- BinderConditioning agentAdditive
- Market segments
- Animal feed additivesSkin care productsCoatingsSpecialty coatingsWood FinishesDietary supplementsProtective coatings
Documents
- Request a copy
Technical Data Sheet (TDS)
Specifications & performance data
- Request a copy
Safety Data Sheet (SDS)
Safety information & handling