BreckTech Phosphoric Acid 75% FCC/FG
Breckenridge Technologies · BreckTech
BreckTech Phosphoric Acid 75% FCC is a transparent, colorless, sticky fluid with a characteristic odor, used as a food additive, pH corrective agent, corrosion inhibitor, descaling compound, and more. It conforms to FCC specifications and is suitable for a variety of industrial, laboratory, and food applications. Industrially, it is involved in preparing various phosphate salts, disinfectants for food production, and activated carbon.
- Versatile applications
- FCC compliant
- Food grade
- High purity
Specifications
Identifiers
- Chemical name
- Phosphoric Acid
- CAS number(s)
- 7664-38-2
- EC number
- 231-633-2
- Molecular formula
- H3PO4 or H3O4P
- InChI key
- NBIIXXVUZAFLBC-UHFFFAOYSA-N
- INCI name
- Phosphoric Acid
- Synonyms
- BreckTech Phosphoric Acid 75% FCC/FG, Phosphoric Acid 75%, Phosphoric Acid, 75%, Phosphoric Acid, 75% Aqueous Solution, ortho-Phosphoric acid 75%
Technical specifications
Properties
| Property | Value | Unit |
|---|---|---|
| Physical State | Liquid | - |
| Appearance | Clear liquid | - |
| Odor | Odorless or acidic odor | - |
| pH | <2 | - |
| Boiling Point | 135 - 158 | °C |
| Vapor Pressure | 0.75 (for 75%, at 20°C) | kPa |
| Relative Vapor Density | >1 (Air = 1) | - |
| Specific Gravity | 1.58 - 1.81 | - |
| Solubility in Water | Miscible | - |
Specifications
| Test Condition | Specification | Value | Unit | Test Method |
|---|---|---|---|---|
| - | Appearance | Transparent, colourless, sticky fluid | - | - |
| - | Odour | Characteristic, matching reference | - | - |
| Passes Test | Identification | Phosphate | - | - |
| - | H3PO4 | 75.0 (min.) | % wt/wt | - |
| - | Colour | 20 (max.) | - | - |
| - | H3PO3 | 120 (max.) | mg/kg | - |
| - | Arsenic, As | 1 (max.) | mg/kg | - |
| - | Cadmium, Cd | 3 (max.) | mg/kg | - |
| - | Fluoride, F | 10 (max.) | mg/kg | - |
| - | Lead, Pb | 3 (max.) | mg/kg | - |
| - | Iron, Fe | 10 (max.) | mg/kg | - |
| - | Mercury, Hg | 2 (max.) | mg/kg | - |
| - | Chloride as Cl | 5 (max.) | mg/l | - |
| - | Sulphate as SO4 | 0.005 (max.) | % | - |
| - | Readily Oxidisable Substances | 0.012 (max.) | % | - |
| - | Conforms to FCC9 | Confroms | - | - |
| at 20 °C | Specific Gravity | 1.580 (min.) | - | - |
- Product groups
- Inorganic Acids
- Applications
- Agrochemical formulationsLaboratory chemicals & processing aidsWater treatment productsFood additives & enhancersCleaning products
- Functions
- Anti-encrustation agentCorrosion InhibitorIntermediateAcidulant
- Market segments
- Metal treatmentFood additivesFertilizersWater treatment chemicals
Documents
- Request a copy
Technical Data Sheet (TDS)
Specifications & performance data
- Request a copy
Safety Data Sheet (SDS)
Safety information & handling