BreckTech DETA
Breckenridge Technologies · BreckTech
BreckTech DETA (Diethylenetriamine) is an aliphatic ethylene amine with two primary and one secondary amine groups. It is a clear, colorless liquid used in a variety of applications including chelating agents, wet-strength resins, lubricant oil additives, oil field chemicals, and epoxy curing agents. Diethylenetriamine functions as a solvent and chemical intermediate to prepare asphalt, lubricant oil and fuel additives, fabric softeners, surfactants, corrosion inhibitors, and chelating agents.
- High purity
- Versatile applications
Specifications
Identifiers
- Chemical name
- Diethylenetriamine
- CAS number(s)
- 111-40-0
- EC number
- 203-865-4
- Molecular formula
- C4H13N3 or NH2CH2CH2NHCH2CH2NH2
- InChI key
- RPNUMPOLZDHAAY-UHFFFAOYSA-N
- Synonyms
- N-(2-Aminoethyl)-1,2-ethanediamine, Bis(2-aminoethyl)amine, 2,2'-Diaminodiethylamine
Technical specifications
Properties
| Property | Value | Unit |
|---|---|---|
| Physical State | Liquid, viscous | - |
| Color | Yellowish | - |
| Odor | Ammonia-like | - |
| pH | 12 (100 g/l, at 20 °C) | - |
| Melting Point / Freezing Point | -39 (1,013 hPa, Literature data) | °C |
| Boiling Point | 207 (1,013 hPa, Literature data) | °C |
| Flash Point | 96.7 (DIN EN 22719; ISO 2719, Closed cup) | °C |
| Vapor Pressure | 21.3 (at 19.85 °C, Literature data) | Pa |
| Density | 0.9586 (at 20 °C, Literature data) | g/cm³ |
| Relative Density | 0.9586 (at 20 °C, Literature data) | - |
| Partition Coefficient | log Pow -1.58 (at 20 °C, Calculated, n-octanol/water) | - |
| Auto-Ignition Temperature | 358 (Literature data) | °C |
| Self-igniting Temperature | Not classified as self-igniting | - |
| Thermal Decomposition | No decomposition | - |
| Dynamic viscosity | 5.05 (at 20 °C, Literature data) | mPa.s |
| Solubility in Water | Miscible (at 20 °C, Literature data) | - |
| Molar mass | 103.17 | g/mol |
Specifications
| Test Condition | Specification | Value | Unit | Test Method |
|---|---|---|---|---|
| at 30 °C | Appearance | Clear liquid | - | - |
| - | Assay | 98.5 (Min.) | Area% | GC |
| Pt-Co, 25 wt% aq. at 30 °C | Color | 30 (Max.) | APHA | - |
| - | Moisture Content | 0.5 (Max.) | % wt | Karl Fischer |
| at aqueous 15 wt% solution | pH | 11 - 14 | - | - |
| at 760 mmHg | Melting Point | -39 | °C | - |
| at 760 mmHg | Boiling Point | 207 | °C | - |
| at 25 °C | Specific Gravity | 0.955 | - | - |
| at 25 °C | Dynamic Viscosity | 5.05 | cP | - |
| In original, unopened containers | Shelf Life | 1 | Year | - |
- Industries
- Building & ConstructionCASEChemical ManufacturingMiningOil & GasPaints & CoatingsPlastics & Rubber
- Product groups
- Epoxy Curing AgentsAdhesion Promoters
- Applications
- Lubricant oils & fuel additivesCleaning productsChemical synthesis
- Functions
- Curing agentCorrosion InhibitorAdditiveBinderChelating agent
- Market segments
- Oil field drillingProtective coatingsLubricantsPolymerSpecialty chemicalsCASE
Documents
- Request a copy
Technical Data Sheet (TDS)
Specifications & performance data
- Request a copy
Safety Data Sheet (SDS)
Safety information & handling